| Course | |||||
|---|---|---|---|---|---|
101 | |||||
E) Analytics Wizard (approx 30 minutes) Discover how to identify the data you receive, access and refresh reports, navigate Power BI dashboards, and use a range of Analytics tools—from filters to other features like bookmarks and focus mode. By the end, you'll have... | |||||
B1) Cost Model Apprenticeship / 01) IT Financial Management (ITFM) (+- 25 minutes)
Lesson 1 - Introduction to Cost Models Lesson 2 –... | |||||
B1) Cost Model Apprenticeship / 01) IT Financial Management (ITFM) (Approx 30 min) ▪ What is ITFM? ▪ Who can benefit from ITFM? ▪ Importance of ITFM ▪ Running IT like a business ▪ How to improve transparency into IT spend ▪ The four views and six pillars of ITFM ▪ Model Framework, Catalog and Modelling... | |||||
B1) Cost Model Apprenticeship / 02) FinOps - Cloud (Approx 30 min) ▪ The Cloud Challenge and how FinOps addresses it ▪ Planning for FinOps ▪ About the FinOps Foundation ▪ FinOps & MagicOrange ▪ MagicOrange FinOps Solution | |||||
B1) Cost Model Apprenticeship / 02) FinOps - Cloud | |||||
B1) Cost Model Apprenticeship / 02) FinOps - Cloud This course equips learners with the skills to automate cloud data ingestion, configure calculations, and extract actionable cost insights using MagicOrange’s FinOps platform. It emphasizes transparency, accountability, and optimization in... | |||||
B1) Cost Model Apprenticeship / 02) FinOps - Cloud | |||||
B1) Cost Model Apprenticeship / 03) Cost Model (approx 45 minutes) By the end of this course, you’ll understand what the Model Module is, why cost models matter, and how they support frameworks like TBM, Cigref, or customized taxonomies. You’ll also explore how cost models reveal the Total... | |||||
B1) Cost Model Apprenticeship / 03) Cost Model (approx 45 minutes) ▪ Introduction to Key Concepts ▪ Financials ▪ Measured Objects & Dimensions ▪ Drivers & Driver Rules ▪ Inventories ▪ Integrating the Concepts |